| Management number | 239014834 | Release Date | 2026/07/14 | List Price | US$6.38 | Model Number | 239014834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GMPVLZSR |
|---|---|
| Color | White (Crew Length) |
| Style | Diabetic Non-binding |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Cotton, Nylon, Spandex |
| Occasion | Birthday, Father's Day, Mother's Day, Retirement |
| Brand Name | COUVER |
| Rise Style | Crew Length |
| Sport Type | Walking |
| Fabric Type | 80% Cotton, 15% Nylon, 5% Spandex |
| Item Weight | 0.1 Pounds |
| Closure Type | Pull On |
| Item Type Name | diabetic socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form