| Management number | 238931168 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238931168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies relaxed fit women's industrial comfort waist flat front pant with straight leg. StayDark technology. Resists wrinkles. Easy care stain release. Clean finish blind stitch hem. Hidden expandable comfort waistband. Two back pockets. Left back pocket has button closure. 7-3/4 ounces vat dyed twill, made from 65 percent polyester and 35 percent cotton. Relaxed fit. Industrial laundry friendly.
| UPC | 191651858048 |
|---|---|
| ASIN | B0GK32L2T6 |
| Color | Rinsed Black V1 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Dickies |
| Model Name | Strght Lg Flx Twl 1p |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 58% Cotton, 40% Polyester, 2% Spandex |
| Style Number | STRGHT LG FLX TWL 1P |
| Material Type | 58% Cotton, 40% Polyester, 2% Spandex |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form