| Management number | 238635306 | Release Date | 2026/07/11 | List Price | US$14.00 | Model Number | 238635306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kinnikinnick Gluten Free Lemon Wafers, 6.3 oz Box (Pack of 6), Allergy Friendly, Dairy Free, Kosher
| Brand | Kinnikinnick Foods |
|---|---|
| Flavor | Lemon |
| Cookie type | Wafer Cookies |
| Texture | Crunchy |
| Nutrition facts label image | https://m.media-amazon.com/images/I/81YgwEUmLBL._SL1500_.jpg |
| Count | 0 |
| Container type | Box |
| Occasion | Everyday, Back-to-School |
| Food condition | Shelf-Stable |
| Material | Cardboard |
| Size | 6.3 oz |
| Food form | Rounds |
| Ingredient list image | https://m.media-amazon.com/images/I/81YgwEUmLBL._SL1500_.jpg |
| Product net content parent | 6 Count |
| Product net content uom | Count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form