| Management number | 239023911 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239023911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:31.1IN,Waist Size:24.0IN,Inseam:2.0INS:Hip Size:32.7IN,Waist Size:25.6IN,Inseam:2.0INM:Hip Size:34.3IN,Waist Size:27.2IN,Inseam:2.0INL:Hip Size:36.6IN,Waist Size:29.5IN,Inseam:2.0INXL:Hip Size:39.0IN,Waist Size:31.9IN,Inseam:2.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM




| ASIN | B0DSYJ62ZD |
|---|---|
| Color | Coffee Brown |
| Pattern | Graphic Print |
| Fit Type | Regular Fit |
| Brand Name | MakeMeChic |
| Life Event | Casual occasions |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.6 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Style Number | MMCM5cxy3j-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Women |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUSbka4q3JY3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form