| Management number | 239051104 | Release Date | 2026/07/14 | List Price | US$23.60 | Model Number | 239051104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DP4S6P9D |
|---|---|
| Brand | BEMYGREENBAG |
| Color | White |
| Theme | Urban |
| Pattern | Graffiti |
| Seasons | All |
| Arch Type | motion-control |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | Fabric |
| Style Name | Urban |
| Closure Type | Lace-Up |
| Manufacturer | BEMYGREENBAG |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Anti-Slip and Wear-Resistant Soles |
| Insole Cushioning | cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form