| Management number | 216790665 | Release Date | 2026/04/19 | List Price | US$10.38 | Model Number | 216790665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 621983990449 |
|---|---|
| Flavor | Cherry & Orange Flavored Gummies |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | NutraChamps |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Item Weight | 300 Milligrams |
| Manufacturer | NutraChamps Inc |
| Number of Items | 2 |
| Age Range Description | Kid,Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form