| Management number | 228983912 | Release Date | 2026/05/31 | List Price | US$7.91 | Model Number | 228983912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elegantly feminine and modern styling work in combination to deliver a beautiful, natural lift. Its soft, ultra flat stretch lace provides comfort, as well as a great shape and invisible look under clothes.
| UPC | 617914347673 |
|---|---|
| ASIN | B0751LRQ8V |
| Color | Black/Nude |
| Pattern | Lace |
| Seasons | Fall |
| Fit Type | Modern |
| Back Style | Strappy Back |
| Bra Design | Minimizer |
| Brand Name | PLAYTEX |
| Model Name | Playtex Love My Curves Thin Foam W/ Lace Underwire |
| Neck Style | Scallop Neck |
| Sport Type | Multi-Sport |
| Strap Type | Basic |
| Style Name | Playtex Love My Curves Thin Foam W/ Lace Underwire |
| Unit Count | 1 Count |
| Fabric Type | Cup: 76% Nylon, 24% Spandex; Back: 71% Nylon, 29% Spandex |
| Item Weight | 0.19 Pounds |
| Bra Function | everyday |
| Manufacturer | Playtex |
| Style Number | 4514 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Sheer |
| Bra Padding Level | Medium |
| Apparel Closure Type | Adjustable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 4514-D9W-36DD |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00617914347673 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form